This post is to get u all the katy perry awards and nominations at one place though the information is provided by Wikipedia ,this page is to get you viewers all the Katy Perry information at one spot
Contents
- 1 American Music Awards
- 2 APRA Awards (Australia)
- 3 ARIA Music Awards
- 4 ASCAP Pop Music Awards
- 5 Billboard
- 6 BT Digital Music Awards
- 7 Brit Awards
- 8 Capricho Awards
- 9 Channel [V] Thailand Music Video Awards
- 10 CMT Music Awards
- 11 Echo Awards
- 12 ELLE STYLE Awards
- 13 Emmy Awards
- 14 Eska Music Awards
- 15 FHM Australia Magazine
- 16 FHM U.S. Magazine
- 17 Fuse TV
- 18 FLZ Awards
- 19 Grammy Awards
- 20 Glamour Women of the Year Awards
- 21 Guinness World Records
- 22 International Dance Music Awards
- 23 iHeartRadio Music Awards
- 24 Juno Awards
- 25 MTV Awards
- 26 MP3 Music Awards
- 27 MuchMusic Video Awards
- 28 MYX Music Awards
- 29 NARM Music Biz Awards
- 30 Nickelodeon Kids Choice Awards
- 31 Mexican Kids Choice Awards
- 32 NME Awards
- 33 NRJ Music Awards
- 34 People's Choice Awards
- 35 Premios 40 Principales
- 36 Premios Juventud
- 37 Pollstar Awards
- 38 Radio Disney Music Awards
- 39 RIAA Awards
- 40 Oye! Awards
- 41 Q Awards
- 42 Rock on Request Awards
- 43 RTHK International Pop Poll Awards
- 44 StarShine Magazine Music Award
- 45 Swiss Music Awards
- 46 Technical Excellence & Creativity Awards
- 47 Teen Choice Awards
- 48 The Record of the Year
- 49 The Radio Academy Awards
- 50 Trevor Project Awards
- 51 TV Guys Choice Awards
- 52 UK Festival of the Year Awards
- 53 Virgin Media Music Awards
- 54 VH1 Awards
- 55 Webby Awards
- 56 World Music Awards
- 57 YouTube Music Awards
- 58 References
American Music Awards
The American Music Awards (AMAs) is an annual music awards show created by Dick Clark in 1973.[2] Perry has received five awards from fourteen nominations.
Year | Recipient / Nominated work | Award | Result | |
---|---|---|---|---|
2010 | Katy Perry | Artist of the Year | Nominated | |
Favorite Pop/Rock Female Artist | Nominated | |||
Teenage Dream | Favorite Pop/Rock Album | Nominated | ||
2011 | Katy Perry | Favorite Pop/Rock Female Artist | Nominated | |
Favorite Adult Contemporary Artist | Nominated | |||
Artist of the Year | Nominated | |||
Special Achievement Award | Won | |||
2012 | Katy Perry | Artist of the Year | Nominated | |
Favorite Pop/Rock Female Artist | Won | |||
2014 | Katy Perry | Artist of the Year | Nominated | |
Favorite Pop/Rock Female Artist | Won | |||
Favorite Adult Contemporary Artist | Won | |||
Prism | Favorite Pop/Rock Album | Nominated | ||
"Dark Horse" (featuring Juicy J) | Single of the Year | Won |
APRA Awards (Australia)
The APRA Awards (Australia) are annually held by Australasian Performing Right Association to honor outstanding music artists and songwriters of the year.[7] Perry has been nominated once.
Year | Recipient / Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2011 | "California Gurls" | International Work of the Year | Nominated | [8] |
ARIA Music Awards
The Australian Recording Industry Association Music Awards (ARIA) were first held in 1987 in Sydney.[9] Perry has been nominated twice.
Year | Recipient / Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2010 | Katy Perry | Best International Artist | Nominated | [10] |
2014 | Best International Artist | Nominated | [11] |
ASCAP Pop Music Awards
The American Society of Composers, Authors and Publishers presents a series of annual awards shows in seven different music categories: pop, rhythm and soul, film and television, Latin, country, Christian, and concert music.[12] Perry has received 16 awards
Year | Recipient / Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Most Performed Song | Won | [13] |
"Hot n Cold" | ||||
2010 | [14] | |||
"Waking Up in Vegas" | ||||
2011 | "California Gurls" | [15] | ||
"Teenage Dream" | ||||
2012 | "Firework" | [16] | ||
"Teenage Dream" | ||||
"E.T." | ||||
"Last Friday Night (T.G.I.F.)" | ||||
2013 | "The One That Got Away" | [17] | ||
"Part of Me" | ||||
"Wide Awake" | ||||
2014 | [18] | |||
"Roar" | ||||
2015 | "Black Widow" | [19] |
Billboard
Billboard Music Awards
Perry has received 35 Billboard Music Award nominations and won five times.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2011 | Katy Perry | Fan Favorite Award | Nominated | [20] |
Top Hot 100 Artist | Won | |||
Top Female Artist | Nominated | |||
Top Radio Songs Artist | ||||
Top Dance/Club Artirst | ||||
Top Digital Songs Artist | Won | |||
Pop Artist of the Year | Nominated | |||
California Gurls | Hot 100 Song of the Year | |||
Top Digital Song | ||||
Pop Song of the Year | ||||
Firework | ||||
Teenage Dream | ||||
Teenage Dream | Pop Album of the Year | |||
2012 | Katy Perry | Billboard Spotlight Award | Won | [21] |
Artist of the Year | Nominated | |||
Hot 100 Artist of the Year | ||||
Top Radio Songs Artist | ||||
Top Female Artist | ||||
Top Digital Songs Artist | ||||
Pop Artist of the Year | ||||
"E.T." | Hot 100 Song of the Year | |||
Top Digital Song | ||||
Pop Song of the Year | ||||
2013 | Katy Perry | Top Social Artist | [22] | |
2014 | Katy Perry | Artist of the Year | [23] | |
Top Female Artist | Won | |||
Top Hot 100 Artist | Nominated | |||
Top Digital Songs Artist | Won | |||
Top Radio Songs Artist | Nominated | |||
Top Streaming Artist | ||||
"Roar" | Top Hot 100 Song | |||
Top Digital Song | ||||
Top Radio Song | ||||
Top Streaming Song (Video) | ||||
2015 | Katy Perry | Top Artist | [24] | |
Top Female Artist | ||||
Top Touring Artist |
Billboard Latin Music Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2012 | Katy Perry | Crossover Artist of the Year | Nominated | [25] |
Billboard Japan Music Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2010 | "California Gurls" | Hot 100 Airplay of the Year | Nominated | [26] |
Adult Contemporary of the Year |
Billboard Touring Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2010 | Katy Perry | Breakthrough Act | Nominated | [27] |
2014 | "Prismatic World Tour" | Top Package | Won | [28] |
Concert Marketing & Promotion Award | Nominated |
Billboard's Women in Music Awards
Billboard's Women in Music Awards is a ceremony held annually by Billboard to honor influential female artists and music executives.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2012 | Katy Perry | Woman of the Year | Won | [29] |
BT Digital Music Awards
The BT Digital Music Awards are held annually in the United Kingdom. Katy has nominated twice.[30]
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2011 | Katy Perry | Best Female Artist | Nominated | [31] |
Best International Artist or Group |
Brit Awards
The Brit Awards are the British Phonographic Industry's annual pop music awards. Katy Perry has won one award from four nominations.[32]
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | Katy Perry | International Female Solo Artist | Won | [33] |
2011 | Nominated | [34] | ||
Teenage Dream | International Album of the Year | Nominated | ||
2014 | Katy Perry | International Female Solo Artist | Nominated | [35] |
Capricho Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2010 | "California Gurls" | Best International Song | Nominated | [36] |
Katy Perry | Most Stylish Artist | |||
Best International Female Singer | Won | |||
2011 | Best Show | Nominated | [37] | |
"Firework" | Best International Song | |||
"Last Friday Night (T.G.I.F.)" | Best Video | Won | ||
2012 | "Wide Awake" | Nominated | [38] | |
Katy Perry | Best International Female Singer | |||
2013 | "Roar" | Best International Song | Won | [39] |
2014 | Katy Perry | Cantora Internacional | Nominated | [40] |
Katy Cats | Fa Clube De-Ano | |||
Katy Perry & John Mayer | A SEPARAÇÃO Mais Chocante | |||
"Dark Horse" | Hit Internacional |
Channel [V] Thailand Music Video Awards
The Channel [V] Thailand Music Video Awards were established in 2002 by Channel [V] Thailand. The awards were divided into three main categories: the popular awards, which are voted by viewers, the best awards and special awards voted by music industry professionals.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | Katy Perry | Popular International New Artist | Nominated | [41] |
2011 | Popular International Female Artist | [42] |
CMT Music Awards
The CMT Music Awards is an annual fan voted award show honoring country music videos and television performances. It was established in 2002 by CMT.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2015 | "Roar" (with Kacey Musgraves) | CMT Performance of the Year | Nominated | [43] |
Echo Awards
Echo Awards is a German music award granted every year by the Deutsche Phono-Akademie (an association of recording companies). Each year's winner is determined by the previous year's sales.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Song of the Year | Nominated | [44] |
Katy Perry | Best International Rock/Pop Female Artist | Nominated | ||
2011 | Nominated | [45] | ||
2014 | Nominated | [46] |
ELLE STYLE Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2014 | Katy Perry | Woman of the Year | Won | [47] |
Emmy Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2015 | Super Bowl XLIX Halftime Show Starring Katy Perry | Outstanding Short-Format Live-Action Entertainment Program | Pending | [48] |
Eska Music Awards
Eska Music Awards (EMA) is a major Polish awards ceremony for national and international music launched in 2002 by Radio Eska. The ceremony is held in Łódź, Poland and takes place in April every following year.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | One of the Boys | Best-Selling Album in Poland | Won | [49] |
FHM Australia Magazine
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2011 | Katy Perry | Sexiest Woman in the World [50] | Won |
FHM U.S. Magazine
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2009 | Katy Perry | World's Sexiest Woman | Nominated | [51] |
2010 | ||||
2011 | ||||
2012 | ||||
2013 |
Fuse TV
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2010 | "Teenage Dream" | Sexiest Video Hottie | Nominated | [52] |
2014 | "Dark Horse" | Best Video of 2014 | Won | [53] |
FLZ Awards
The FLZ Awards is an award show held by 93.3 FLZ, a Tampa Bay's Music Channel. Perry has been nominated 3 times.
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2011 | Katy Perry | Celeb Needing A Time Out | Nominated | [54] |
"Last Friday Night (T.G.I.F.)" | Song of the Year | |||
Fav Video Of The Year |
Grammy Awards
The Grammy Awards are awarded annually by the National Academy of Recording Arts and Sciences of the United States. Katy Perry has been nominated for thirteen awards, eight of which were for vocal performances or collaborations. She has also received nominations in each of the categories of Pop Vocal Album, Album of the Year, Record of the Year and Song of the Year. Perry is tied with Björk and Nas as the fifth most nominated artist to have never won, behind Brian McKnight, Joe Satriani, Snoop Dogg and Martina McBride.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Best Female Pop Vocal Performance | Nominated | [55] |
2010 | "Hot n Cold" | [56] | ||
2011 | Teenage Dream | Album of the Year | [57] | |
Best Pop Vocal Album | ||||
"Teenage Dream" | Best Female Pop Vocal Performance | |||
"California Gurls" (with Snoop Dogg) | Best Pop Collaboration with Vocals | |||
2012 | "Firework" | Best Pop Solo Performance | [58] | |
Record of the Year | ||||
2013 | "Wide Awake" | Best Pop Solo Performance | [59] | |
2014 | "Roar" | Song of the Year | [60] | |
Best Pop Solo Performance | ||||
2015 | Prism | Best Pop Vocal Album | [61] | |
"Dark Horse" (with Juicy J) | Best Pop Duo/Group Performance |
Glamour Women of the Year Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | Katy Perry | Newcomer | Won | [62] |
Guinness World Records
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2010 | Katy Perry | Best Start on the US Digital Chart by a Female Artist | Recipient | [63] |
2013 | First Female with Five Number One US singles from One Album | [64] | ||
2015 | Most Twitter Followers | [65] |
International Dance Music Awards
The International Dance Music Awards is an annual awards ceremony held by the Winter Music Conference to recognize the achievement of dance artists, producers, DJ's, radio stations and record labels.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Best Alternative/Rock Dance Track | Nominated | [66] |
Best Pop Dance Track | ||||
2010 | Katy Perry | Best Artist (Solo) | [67] | |
2011 | "Firework" | Best Pop Dance Track | [68] | |
Best Music Video | ||||
Katy Perry | Best Artist (Solo) | |||
2012 | "E.T." | Best Music Video | [69] | |
Katy Perry | Best Artist (Solo) | |||
2013 | "Wide Awake" | Best Commercial / Pop Dance Track | [70] | |
2014 | "Roar" | Best Commercial / Pop Dance Track | [71] |
iHeartRadio Music Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2014 | "Roar" | Song of the Year | Nominated | [72] |
Katy Perry | Artist of the Year | |||
Best Fan Army | ||||
2015 | "Dark Horse" (featuring Juicy J) | Best Collaboration | [73] |
Juno Awards
Juno Awards are presented annually to Canadian and International musical artists and bands to acknowledge or artistic and technical achievements in all aspects of music. Perry was honoured in 2011.
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2011 | Teenage Dream | International Album Of The Year | Won | [74] |
2015 | Prism | Nominated | [75] |
MTV Awards
MTV Latin America Awards
Main article: Premios MTV Latinoamérica
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2008 | Katy Perry | Best New Artist - International | Nominated |
Fashionista - Female | |||
"I Kissed a Girl" | Song of the Year | ||
2009 | "Hot n Cold" | Best Ringtone | Won |
Katy Perry | Fashionista - Female | Nominated |
MTV Australia Awards
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | Katy Perry | Best Breakthrough | Won |
MTV Europe Music Awards
The MTV Europe Music Awards (EMA) were established in 1994 by MTV Networks Europe to celebrate the most popular music videos in Europe. Currently, Katy Perry has won 6 of 28 nominations.[76]
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2008 | "I Kissed a Girl" | Most Addictive Track | Nominated | |
Katy Perry | Best New Act | Won | ||
2009 | Best Female | Nominated | ||
"Waking Up in Vegas" | Best Video | Nominated | ||
2010 | Katy Perry | Best Female | Nominated | |
Best Pop | Nominated | |||
Best World Stage Performance | Nominated | |||
"California Gurls" | Best Video | Won | ||
Best Song | Nominated | |||
2011 | Katy Perry | Best Female | Nominated | |
Best Pop | Nominated | |||
Best Live Act | Won | |||
Best North American Act | Nominated | |||
"Firework" | Best Song | Nominated | ||
2012 | Katy Perry | Best Female | Nominated | |
Best Pop | Nominated | |||
Biggest Fans | Nominated | |||
Best North America Act | Nominated | |||
"Wide Awake" | Best Video | Nominated | ||
2013 | Katy Perry | Best Female | Won | |
Best Pop | Nominated | |||
2014 | Katy Perry | Best Female | Nominated | |
Best Pop | Nominated | |||
Best Look | Won | |||
Best Live Act | Nominated | |||
Best US Act | Nominated | |||
"Dark Horse" (featuring Juicy J) | Best Song | Nominated | ||
Best Video | Won |
MTV Italy Music Awards
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2014 | Katy Perry | Wonder Woman Award[77] | Nominated |
MTV Video Music Awards
The MTV Video Music Awards were established in 1984 by MTV to celebrate the top music videos of the year. Katy Perry has been nominated 24 times, winning 5 awards, including Video of the Year for "Firework". In the ceremony of 2011, Perry received the most nominations for the year at ten and was the only singer in the history of the show to have four videos nominated in different categories.[78]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2008 | "I Kissed a Girl" | Best Art Direction | Nominated |
Best Cinematography | Nominated | ||
Best Editing | Nominated | ||
Best New Artist | Nominated | ||
Best Female Video | Nominated | ||
2009 | "Hot n Cold" | Nominated | |
2010 | "California Gurls" (featuring Snoop Dogg) | Nominated | |
Best Pop Video | Nominated | ||
2011 | "Teenage Dream" | Best Cinematography | Nominated |
"Firework" | Video of the Year | Won | |
Best Female Video | Nominated | ||
Best Video with a Message | Nominated | ||
"E.T." (featuring Kanye West) | Best Collaboration | Won | |
Best Art Direction | Nominated | ||
Best Direction | Nominated | ||
Best Editing | Nominated | ||
Best Special Effects | Won | ||
"Last Friday Night (T.G.I.F.)" | Best Pop Video | Nominated | |
2012 | "Wide Awake" | Video of the Year | Nominated |
Best Visual Effects | Nominated | ||
Best Art Direction | Won | ||
"Part of Me" | Best Female Video | Nominated | |
2014 | "Dark Horse" (featuring Juicy J) | Won | |
Best Collaboration | Nominated | ||
"Birthday" | Best Lyric Video | Nominated |
MTV Video Music Awards Japan
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | Katy Perry | Best New Artist | Nominated |
"I Kissed a Girl" | Best Pop Video | Won | |
2011 | "California Gurls" | Best Collaboration | Nominated |
Best Pop Video | Nominated | ||
Video of the Year | Nominated | ||
2014 | "Roar" | Nominated | |
Best Female Video | Nominated |
MTV Platinum Video Plays Awards
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2011 | "Last Friday Night (T.G.I.F.)" | Double Platinum Award | Won | [81] |
2013 | "Part of Me" | Won | [82] | |
"Wide Awake" | Won |
MTV Millennial Awards
The MTV Millennial Awards (also known as MTV MiAw) is an awards show created by MTV Latin America that reward the best of the Millennial generation as well as rewarding music and movies also rewards the best of the digital world.[83][84]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2014 | Katy Perry | #EPICFAIL | Nominated |
MTV O Music Awards
The MTV O Music Awards are one of the major annual awards established by MTV to honor the art, creativity, personality and technology of music into the digital space.[85]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2011 | Katy Perry | Best Artist With A Cameraphone | Nominated |
"E.T." | Best Lyrics Video | Nominated | |
"Catfight" (shared with Rihanna) | Favorite Animated GIF | Nominated |
MTV Total Request Live Awards
TRL Awards (Italy) are an annual award ceremony hosted in Italy. This ceremony awards the best video, performers, and artists of a year.[86]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | Katy Perry | Best New Artist | Nominated |
2011 | Katy Perry | Best Look | Nominated |
Too Much Award | Nominated | ||
Wonder Woman Award | Nominated | ||
2012 | Katy Perry | Nominated | |
"Last Friday Night (T.G.I.F.)" | Best Video | Nominated |
MP3 Music Awards
The MP3 Music Awards (MMA) were chosen by worldwide public votes using MMA’s Judging Jukebox Player.
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2009 | "Waking Up In Vegas" | The RCD Award Radio / Charts / Downloads | Nominated | [87] |
2010 | "California Gurls" | The MIC Award Music / Industry / Choice | Won | [88] |
2011 | "Last Friday Night (T.G.I.F.)" | The BFV Award Best / Female / Vocalist | Nominated | [89] |
2012 | "Part of Me" | The IRP Award Indie / Rock / Pop | Won | [90] |
2014 | "Dark Horse" | The RCD Award Radio / Charts / Downloads | Nominated | [91] |
MuchMusic Video Awards
The MuchMusic Video Awards is an annual awards ceremony presented by the Canadian music video channel MuchMusic. Katy Perry has won two awards from nine nominations.
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | "I Kissed a Girl" | UR Fave: International Artist | Nominated |
"Hot n Cold" | International Video of the Year - Artist | Nominated | |
2010 | "Waking Up In Vegas" | Nominated | |
"Starstrukk" (with 3OH!3) | International Video of the Year - Group | Nominated | |
2011 | "E.T." (with Kanye West) | International Video of the Year - Artist | Nominated |
"California Gurls" (with Snoop Dogg) | Most Streaming Video of the Year | Nominated | |
"Teenage Dream" | Nominated | ||
2012 | "Last Friday Night (T.G.I.F.)" | International Video of the Year - Artist | Won |
Katy Perry | UR Fave: International Artist or Group | Won | |
2014 | Nominated | ||
"Dark Horse" | International Video of the Year - Artist | Nominated |
MYX Music Awards
Myx Music Awards is an annual awards show in the Philippines that honors the year's both Filipino and International Music.[92]
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2012 | "Firework" | Favorite International Video | Won | [93] |
2013 | "Part of Me" | Nominated | [94] | |
2014 | "Roar" | Won | [95] | |
2015 | "Dark Horse" | Nominated | [96] |
NARM Music Biz Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2012 | Katy Perry | Artist of the Year | Won | [97] |
Nickelodeon Kids Choice Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Favorite Song | Nominated | [98] |
2011 | Katy Perry | Favorite Female Singer | Won | [99] |
"California Gurls" | Favorite Song | Nominated | ||
2012 | "Firework" | Nominated | [100] | |
The Smurfs | Favorite Voice From an Animated Movie | Won | ||
Katy Perry | Favorite Female Singer | Nominated | ||
2013 | Won | [101] | ||
2014 | The Smurfs 2 | Favorite Voice From an Animated Movie | Nominated | [102] |
"Roar" | Favorite Song | Nominated | ||
Katy Perry | Favorite Female Singer | Nominated | ||
2015 | Nominated | [103] | ||
"Dark Horse" ft Juicy J | Favorite Song of the Year | Nominated |
Nickelodeon Kids' Choice Awards Australia
For the Nickelodeon Australian Kids' Choice Awards, Perry have received two awards.
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2010 | "California Gurls" | Fave Song | Won | [104] |
2011 | Katy Perry | Fave International Artist | Won | [105] |
2015 | KatyCats | Aussie/Kiwi's Favourite Fan Army | Nominated | [106] |
Nickelodeon Kids' Choice Awards Argentina
For the Kids' Choice Awards Argentina, Perry have received two nominations.
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2012 | Katy Perry | Favorite International Artist | Nominated | [107] |
2014 | Nominated | [107] |
Mexican Kids Choice Awards
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2011 | "Firework" | Best International Song | Won |
Katy Perry | Best International Artist | Nominated |
NME Awards
Year | Nominated work | Award | Result | Ref. |
---|---|---|---|---|
2009 | Katy Perry | Worst Dressed | Nominated | [108] |
2010 | Nominated | [109] | ||
2011 | Teenage Dream | Worst Album | Nominated | [110] |
Katy Perry | The 20 Best Pop Acts of All Time | Won | [111] | |
2012 | Hottest Female | Nominated | [112] |
NRJ Music Awards
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | "I Kissed a Girl" | International Song of the Year | Nominated |
One of the Boys | International Album of the Year | Won | |
Katy Perry | International Breakthrough of the Year | Nominated | |
2011 | International Female Artist of the Year | Nominated | |
"California Gurls" | International Song of the Year | Nominated | |
Video of the Year | Nominated | ||
2012 | "Last Friday Night (T.G.I.F.)" | Nominated | |
Katy Perry | International Female Artist of the Year | Nominated | |
2013 | "Roar" | International Song of the Year | Won |
Katy Perry | International Female Artist of the Year | Won | |
2014 | Nominated | ||
Dark Horse | Video of the Year | Nominated |
People's Choice Awards
The People's Choice Awards is an awards show recognizing the people and the work of popular culture. Katy Perry has won fourteen of eighteen nominations.[113]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | "I Kissed a Girl" | Favorite Pop Song | Won |
2010 | Katy Perry | Favorite Pop Artist | Nominated |
2011 | Favorite Female Artist | Won | |
Favorite Pop Artist | Nominated | ||
Favorite Internet Sensation | Won | ||
"California Gurls" | Favorite Song | Nominated | |
"Teenage Dream" | Favorite Music Video | Nominated | |
2012 | Katy Perry | Favorite Female Artist | Won |
Favorite Pop Artist | Nominated | ||
California Dreams Tour | Favorite Tour Headliner | Won | |
"E.T." (feat. Kanye West) | Favorite Song | Won | |
"Last Friday Night (T.G.I.F.)" | Favorite Music Video | Won | |
How I Met Your Mother | Favorite TV Guest Star | Won | |
The Smurfs | Favorite Animated Movie Voice | Nominated | |
2013 | Katy Perry | Favorite Female Artist | Won |
Favorite Pop Artist | Won | ||
KatyCats | Favorite Music Fan Following | Won | |
"Part of Me" | Favorite Music Video | Won | |
2014 | Katy Perry | Favorite Female Artist | Nominated |
Favorite Pop Artist | Nominated | ||
KatyCats | Favorite Music Fan Following | Nominated | |
"Roar" | Favorite Song | Won | |
Favorite Music Video | Won | ||
2015 | Katy Perry | Favorite Female Artist | Nominated |
Premios 40 Principales
Los Premios 40 Principales were created in 2006 by Spanish music radio station Los 40 Principales to celebrate its 40th anniversary.[114]
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2011 | Katy Perry | Best International Act | Nominated |
2012 | Katy Perry | ||
2014 | "Prism" | Best International Album | |
"Dark Horse" ft Juicy J | Best International Video |
Premios Juventud
Premios Juventud is an awards show for Spanish-speaking celebrities in the areas of film, music, sports, fashion, and pop culture, presented by the television network Univision.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2014 | Katy Perry | Favorite Artist, Not Hispanic | Nominated | [115] |
"Roar" | Favorite Song, Not in Spanish | Nominated | ||
"Dark Horse" (featuring Juicy J) | Nominated |
Pollstar Awards
The Pollstar Awards is an annual award ceremony to honor artists and professionals in the concert industry held by "Pollstar".
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2012 | Katy Perry | Most Creative Stage Production | Nominated | [116] |
2014 | Won | [117] | ||
Major Tour of the Year | Nominated |
Radio Disney Music Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2013 | "Wide Awake" | Best Breakup Song | Nominated | [118] |
2014 | "Roar" | Song of the Year | Nominated | [119] |
Herself | Best Female Artist | Nominated | ||
Katycats | Fiercest Fans | Nominated |
RIAA Awards
The Recording Industry Association of America (RIAA) is a trade organization that represents recording industry distributors in the United States.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2014 | Katy Perry | Top Certified Digital Artist Ever | Won | [120] |
Oye! Awards
Premios Oye! are presented annually by the Academia Nacional de la Música en México for outstanding achievements in Mexican record industry. Katy Perry has been nominated 3 times and won 1 times.
Year | Recipient / Nominated work | Award | Result |
---|---|---|---|
2009 | Katy Perry | English New Artist of the Year | Nominated |
2012 | Teenage Dream | English Album of the Year | Nominated |
2013 | Teenage Dream: The Complete Confection | Nominated | |
"Part of Me" | English Song of the Year | Won |
Q Awards
Q Awards were established in 1985 and are an annual music awards ceremony run by the British music magazine Q. Katy Perry has been nominated twice.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2008 | "I Kissed a Girl" | Best Track | Nominated | [121] |
2011 | "Last Friday Night (T.G.I.F.)" | Best Video | Nominated | [121] |
Rock on Request Awards
The Rock on Request Awards are hosted annually by the music website Rock on Request. Katy Perry has received one award.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2008 | Katy Perry | Best Newcomer | Won | [122] |
RTHK International Pop Poll Awards
The RTHK International Pop Poll Awards is an annual award show presented at Hong Kong that honors the best in international and national music established in 1989.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2011 | Katy Perry | Top Female Artist | Nominated | [123] |
"California Gurls" | Top 10 International Gold Songs | Won | ||
2012 | "Last Friday Night (T.G.I.F.)" | Won | [124] | |
2014 | Katy Perry | Top Female Artist | Won | [125] |
"Roar" | Super Gold Song | Won | ||
"Roar" | Top 10 International Gold Songs | Won |
StarShine Magazine Music Award
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "Hot n Cold" | Best Pop Song | Won | [126] |
Swiss Music Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Best Song International | Nominated | [127] |
Technical Excellence & Creativity Awards
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2009 | "I Kissed a Girl" | Record Production/Single | Nominated | [128] |
2011 | "Teenage Dream" | Nominated | [129] | |
Teenage Dream | Record Production/Album | Nominated | ||
2014 | "Prismatic World Tour" | Tour / Event Sound Production | Nominated | [130] |
Teen Choice Awards
The Teen Choice Awards were established in 1999 to honor the year's biggest achievements in music, movies, sports, and television, being voted by young people aged between 13 and 19.
The Record of the Year
The Record of the Year is an award voted by the UK public. The award began in 1998, and was televised on ITV for eight years before being dropped in 2006 after disagreements over the phone voting element. Since then it has been an online poll, administered through the company's website. Perry has received two nominations.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2008 | "I Kissed a Girl" | The Record of the Year | Nominated | [139] |
2010 | "California Gurls" | Nominated | [140] |
The Radio Academy Awards
The Radio Academy awards a number of honors each year, including induction into its UK Radio Hall of Fame, Fellowships, The John Peel Award for Outstanding Contribution to Music Radio, The PPL Lifetime Achievement Award, The Local and Regional Lifetime Achievement Award and The Most Played Artist on British Radio.
Year | Recipient | Award | Result | Ref. |
---|---|---|---|---|
2011 | Katy Perry | Most Played Artist on British Radio | Won | [141] |
Trevor Project Awards
